| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln Penny MintagesThe Lincoln Penny is the United State's longest-running coin series and while it has seen little change over its lifetime, it does have some interesting varieties, including wheat pennies (wheatback pennies) and steel pennies. The obverse (front) with the bust of Lincoln has been unchanged since 1909, and the reverse has only seen change once. This change occurred in 1959 when the era of wheatback pennies came to a close. The wheat ears were replaced with the Lincoln Memorial on the reverse of the Lincoln Penny. The composition of the Lincoln Penny also saw a few changes over the years, including during World War II (1943). Major design changes to the reverse of the Lincoln Penny will begin in 2009 to commemorate the 200th anniversary of the birth of President Abraham Lincoln and the 100th anniversary of the introduction of the Lincoln Penny.. To read more details about these changes and other interesting facts about the Lincoln Penny click here. The mintage table for the Lincoln Penny is below.
|
Mintage | Philadelphia | Denver- D | San Francisco- S |
Wheat Ears Reverse | yes | yes | yes |
1909, V.D.B. |
27,995,000 | D - 0 | S - 484,000 |
1909 | 72,702,618 | D - 0 | S - 1,825,000 |
1910 | 146,801,218 | D - 0 | S - 6,045,000 |
1911 | 101,177,787 | D - 12,672,000 | S - 4,026,000 |
1912 | 68,153,060 | D - 10,411,000 | S - 4,431,000 |
1913 | 76,532,352 | D - 15,804,000 | S - 6,101,000 |
1914 | 75,238,432 | D - 1,193,000 | S - 4,137,000 |
1915 | 29,092,120 | D - 22,050,000 | S - 4,833,000 |
1916 | 131,833,677 | D - 35,956,000 | S - 22,510,000 |
1917 | 196,429,785 | D - 55,120,000 | S - 32,620,000 |
1918 | 288,104,634 | D - 47,830,000 | S - 34,680,000 |
1919 | 392,021,000 | D - 57,154,000 | S - 139,760,000 |
1920 | 310,165,000 | D - 49,280,000 | S - 46,220,000 |
1921 | 39,157,000 | D - 0 | S - 15,274,000 |
1922 | 0 | D - 7,160,000 | S - 0 |
1923 | 74,723,000 | D - 0 | S - 8,700,000 |
1924 | 75,178,000 | D - 2,520,000 | S - 11,696,000 |
1925 | 139,949,000 | D - 22,580,000 | S - 26,380,000 |
1926 | 157,088,000 | D - 28,020,000 | S - 4,550,000 |
1927 | 144,440,000 | D - 27,170,000 | S - 14,276,000 |
1928 | 134,116,000 | D - 31,170,000 | S - 17,266,000 |
1929 | 185,262,000 | D - 41,730,000 | S - 50,148,000 |
1930 | 157,415,000 | D - 40,100,000 | S - 24,286,000 |
1931 | 19,396,000 | D - 4,480,000 | S - 866,000 |
1932 | 9,062,000 | D - 10,500,000 | S - 0 |
1933 | 14,360,000 | D - 6,200,000 | S - 0 |
1934 | 219,080,000 | D - 28,446,000 | S - 0 |
1935 | 245,388,000 | D - 47,000,000 | S - 38,702,000 |
1936 | 309,632,000 | D - 40,620,000 | S - 29,130,000 |
1937 | 309,170,000 | D - 50,430,000 | S - 34,500,000 |
1938 | 156,682,000 | D - 20,010,000 | S - 15,180,000 |
1939 | 316,466,000 | D - 15,160,000 | S - 52,070,000 |
1940 | 586,810,000 | D - 81,390,000 | S - 112,940,000 |
1941 | 887,018,000 | D - 128,700,000 | S - 92,360,000 |
1942 | 657,796,000 | D - 206,698,000 | S - 85,590,000 |
Zinc Coated Steel | yes | yes | yes |
1943 | 684,628,670 | D - 217,660,000 | S - 191,550,000 |
Bronze Resumed | yes | yes | yes |
1944 | 1,435,400,000 | D - 430,578,000 | S - 282,760,000 |
1945 | 1,040,515,000 | D - 266,268,000 | S - 181,770,000 |
1946 | 991,655,000 | D - 315,690,000 | S - 198,100,000 |
1947 | 190,555,000 | D - 194,750,000 | S - 99,000,000 |
1948 | 317,570,000 | D - 172,637,500 | S - 81,735,000 |
1949 | 217,775,000 | D - 153,132,500 | S - 64,290,000 |
1950 | 272,635,000 | D - 334,950,000 | S - 118,505,000 |
1951 | 284,576,000 | D - 625,355,000 | S - 136,010,000 |
1952 | 186,775,000 | D - 746,130,000 | S - 137,800,004 |
1953 | 256,755,000 | D - 700,515,000 | S - 181,835,000 |
1954 | 71,640,050 | D - 251,552,500 | S - 96,190,000 |
1955 | 330,958,200 | D - 563,257,500 | S - 44,610,000 |
1956 | 420,745,000 | D - 1,098,201,100 | S - 0 |
1957 | 282,540,000 | D - 1,051,342,000 | S - 0 |
1958 | 252,525,000 | D - 800,953,300 | S - 0 |
Memorial Reverse (copper) | yes | yes | yes |
1959 | 609,715,000 | D - 1,279,760,000 | S - 0 |
1960 | 586,405,000 | D - 1,580,884,000 | S - 0 |
1961 | 753,345,000 | D - 1,753,266,700 | S - 0 |
1962 | 606,045,000 | D - 1,793,148,140 | S - 0 |
1963 | 754,110,000 | D - 1,774,020,000 | S - 0 |
1964 | 2,648,575,000 | D - 3,799,071,500 | S - 0 |
1965 | 1,497,224,900 | D - 0 | S - 0 |
1966 | 2,188,147,783 | D - 0 | S - 0 |
1967 | 3,048,667,100 | D - 0 | S - 0 |
1968 | 1,707,880,970 | D - 2,886,269,600 | S - 258,270,001 |
1969 | 1,136,910,000 | D - 4,002,832,200 | S - 544,375,000 |
1970 | 1,898,315,000 | D - 2,891,438,900 | S - 690,560,004 |
1971 | 1,919,490,000 | D - 2,911,045,600 | S - 525,133,459 |
1972 | 2,933,255,000 | D - 2,665,071,400 | S - 376,939,108 |
1973 | 3,728,245,000 | D - 3,549,576,588 | S - 317,177,295 |
1974 | 4,232,140,523 | D - 4,235,098,000 | S - 409,426,660 |
1975 | 5,451,476,142 | D - 4,505,275,300 | S - proofs only |
1976 | 4,674,292,426 | D - 4,221,592,455 | S - proofs only |
1977 | 4,469,930,000 | D - 4,194,062,300 | S - proofs only |
1978 | 5,558,605,000 | D - 4,280,233,400 | S - proofs only |
1979 | 6,018,515,000 | D - 4,139,357,254 | S - proofs only |
1980 | 7,414,705,000 | D - 5,140,098,660 | S - proofs only |
1981 | 7,491,750,000 | D - 5,373,235,677 | S - proofs only |
1982 | 10,712,525,000 | D - 6,012,979,368 | S - proofs only |
Copper Plated Zinc | yes | yes | proofs only |
1983 | 7,752,355,000 | D - 6,467,199,428 | S - proofs only |
1984 | 8,151,079,000 | D - 5,569,238,906 | S - proofs only |
1985 | 5,648,489,887 | D - 5,287,339,926 | S - proofs only |
1986 | 4,491,395,493 | D - 4,442,866,698 | S - proofs only |
1987 | 4,682,466,931 | D - 4,879,389,514 | S - proofs only |
1988 | 6,092,810,000 | D - 5,253,740,443 | S - proofs only |
1989 | 7,261,535,000 | D - 5,345,467,111 | S - proofs only |
1990 | 6,851,765,000 | D - 4,922,894,533 | S - proofs only |
1991 | 5,165,940,000 | D - 4,158,446,076 | S - proofs only |
1992 | 4,648,905,000 | D - 4,448,673,300 | S - proofs only |
1993 | 5,684,705,000 | D - 6,426,650,571 | S - proofs only |
1994 | 6,500,850,000 | D - 7,131,765,000 | S - proofs only |
1995 | 6,411,440,000 | D - 7,128,560,000 | S - proofs only |
1996 | 6,612,465,000 | D - 6,510,795,000 | S - proofs only |
1997 | 4,622,800,000 | D - 4,576,555,000 | S - proofs only |
1998 | 5,032,155,000 | D - 5,255,353,500 | S - proofs only |
1999 | 5,237,600,000 | D - 6,360,065,000 | S - proofs only |
2000 | 5,503,200,000 | D - 8,774,220,000 | S - proofs only |
2001 | 4,959,600,000 | D - 5,374,990,000 | S - proofs only |
2002 | 3,260,800,000 | D - 4,028,055,000 | S - proofs only |
2003 | 3,300,000,000 | D - 3,548,000,000 | S - proofs only |
2004 | 3,379,600,000 | D - 3,456,400,000 | S - proofs only |
2005 | 3,935,600,000 | D - 3,764,450,500 | S - proofs only |
2006 | 4,290,000,000 | D - 3,944,000,000 | S - proofs only |
2007 | 3,613,000,600 | D - 3,524,000,400 | S - proofs only |
2008 | 2,558,800,000 | D - 2,849,600,000 | S - proofs only |
Lincoln Bicentennial | yes | D - yes | S - proofs only |
2009 Birth and Early Childhood | 284,400,000 | D - 350,400,000 | S - proofs only |
2009 Formative Years | 375,000,000 | D - 363,600,000 | S - proofs only |
2009 Professional Life | 316,000,000 | D - 336,000,000 | S - proofs only |
2009 Presidency | 129,600,000 | D - 198,000,000 | S - proofs only |
Shield Reverse | yes | D - yes | S - proofs only |
2010 | 1,963,630,000 | D - 2,047,200,000 | S - proofs only |
2011 | 2,402,400,000 | D - 2,536,140,000 | S - proofs only |
2012 | 3,132,000,000 | D - 2,883,200,000 | S - proofs only |
2013 | 3,750,400,000 | D - 3,319,600,000 | S - proofs only |
2014 | 3,990,800,000 | D - 4,155,600,000 | S - proofs only |
2015 | 4,464,100,000 | D - 4,424,800,000 | S - proofs only |
My Recommendation!
Don't forget to visit Amazon to get your very own Kindle e-reader and a variety of Books about Coins .
That way you can take all of your coin books with you where ever you go.
I love my Kindle Fire ! I highly recommend them to everyone!
I know that any time I see a coin at a flea market or coin shop or anywhere else I happen to be, all I have to do is check it out in one of the many books on my Kindle Fire. That way I can refresh my memory at any time and know for certain when I am getting a good deal on any coin.
What Would You Like To Do Now?
Learn more about the Lincoln Cent including how the 1943 Lincoln Penny happened to have just a few made of copper and the 1944 Lincoln Penny happened to have just a few made of steel.
Return From Lincoln Penny to US Coins
Go See Rare Wheat Pennies and Other Valuable Pennies
See Where the Mint Mark is located on US CoinsIf You Can't Find What You Are Looking For....
Search This Site!
Coin Collecting Guide for Beginners
Recommends
Surf Tip
When you see a word underlined in brown, like thisThis is an example of what to expect when you hover over words underlined in brown throughout this site., hover over it with your cursor to see the definition of that word. |
Template Design