Barber Dime

The Liberty Head Dime is also referred to as the Barber Dime. It is a US dime piece that was produced from 1892 to 1916.

It gets its nickname from its designer, Charles E. Barber who was the chief engraver of the United States Mint from 1879 to 1917.

A quarter dollar and half dollar also have the same Barber design.

This dime piece design depicts Liberty's head. She is wearing a cap that is held in place by a laurel wreath and a ribbon inscribed with the word LIBERTY.

Around Liberty's head we see UNITED STATES OF AMERICA, and below her head is the date.

The reverse of the dime piece has the words ONE DIME surrounded by a wreath which is almost identical to the reverse of the Seated Liberty Dime that was produced just before it.

The Barber Dime series only has one really rare coin. It is the 1894-S.

Only 24 of these US dime pieces were made, and only 9 are known to exist today.

As you can imagine, these are extremely valuable coins and out of reach of most collectors, unless you happen to be a millionaire.

One of these coins was sold at auction in July 2007 for $1.9 million.

(click image for larger view)
Liberty Head Dime
a.k.a. Barber Dime
Barber Dime

Barber Dime

Type Barber Dime or Liberty Head Dime
Designer Charles E. Barber
Years Minted 1892-1916
Weight 2.50 grams
Composition 90% silver, 10% copper
(net weight: .07234 oz. pure silver)
Diameter 17.9 mm
Edge reeded
Mints Philadelphia - no mint mark
Denver - D
New Orleans - O
San Francisco - S
Mintage Philadelphia Denver New Orleans San Francisco
1892 12,120,000 D - 0 O - 3,841,700 S - 990,710
1893 3,339,940 D - 0 O - 1,760,000 S - 2,491,401
1894 1,330,000 D - 0 O - 720,000 S - 24
1895 690,000 D - 0 O - 440,000 S - 1,120,000
1896 2,000,000 D - 0 O - 610,000 S - 575,056
1897 10,868,533 D - 0 O - 666,000 S - 1,342,844
1898 16,320,000 D - 0 O - 2,130,000 S - 1,702,507
1899 19,590,000 D - 0 O - 2,650,000 S - 1,867,493
1900 17,600,000 D - 0 O - 2,010,000 S - 5,168,270
1901 18,859,665 D - 0 O - 5,620,000 S - 593,022
1902 21,380,000 D - 0 O - 4,500,000 S - 2,070,000
1903 19,500,000 D - 0 O - 8,180,000 S - 613,300
1904 14,600,357 D - 0 O - 0 S - 800,000
1905 14,551,623 D - 0 O - 3,400,000 S - 6,855,199
1906 19,957,731 D - 4,060,000 O - 2,610,000 S - 3,136,640
1907 22,220,000 D - 4,080,000 O - 5,058,000 S - 3,178,470
1908 10,600,000 D - 7,490,000 O - 1,789,000 S - 3,220,000
1909 10,240,000 D - 954,000 O - 2,287,000 S - 1,000,000
1910 11,520,000 D - 3,490,000 O - 0 S - 1,240,000
1911 18,870,000 D - 11,209,000 O - 0 S - 3,520,000
1912 19,349,300 D - 11,760,000 O - 0 S - 3,420,000
1913 19,760,000 D - 0 O - 0 S - 510,000
1914 17,360,230 D - 11,908,000 O - 0 S - 2,100,000
1915 5,620,000 D - 0 O - 0 S - 960,000
1916 18,490,000 D - 0 O - 0 S - 5,820,000











My Recommendation!


Don't forget to visit Amazon to get your very own Kindle e-reader and a variety of Books about Coins .

That way you can take all of your coin books with you where ever you go.

I love my Kindle Fire! I highly recommend them to everyone!

I know that any time I see a coin at a flea market or coin shop or anywhere else I happen to be, all I have to do is check it out in one of the many books on my Kindle Fire. That way I can refresh my memory at any time and know for certain when I am getting a good deal on any coin.





What Would You Like To Do Now?


Return From Barber Dime to US Coins

See Where the Mint Mark is located on US Coins


If You Can't Find What You Are Looking For....

Search This Site!

Custom Search




ANA Member Logo

Eva Sue Duke - R-3147094



Site Build It!